Goldfields ist der siebtgrößte Goldproduzent der Welt.
Wir dokumentieren das Unternehmens in 2 Tabellen:
die erste Tabelle weist wichtige Kennzahlen des jeweiligen Geschäftsjahres aus.
Tabelle 2 gibt einen Überblick über die bestehenden produzierenden Minen, deren Produktion, die Cash Cost und die Reserven (P+P).
Quelle: Goldfields Jahresberichte
Kennzahlen GOLDFIELDS | 2014 | 2015 | 2016 | 2017 | 2018 |
Umsatz in Mio. US-$ | 2.869 | 2.545 | 2.750 | 2.762 | 2.578 |
Goldproduktion in oz GEO1 | 2.297 | 2.232 | 2.216 | 2.201 | 2.061 |
Cash Cost / oz | |||||
AISC / oz GEO | $1.053 | $1.007 | $980 | $1.088 | $981 |
Börsenwert in Mrd. US-$2 (MCap) | 3.490 | 2.150 | 2.470 | 3.590 | 2.890 |
Buchwert in Mrd. US-$2 (NAV) | 3.664 | 2.768 | 3.190 | 3.403 | 2.706 |
Goldpreis / oz 3 | $1.249 | $1.140 | $1.241 | $1.255 | $1.251 |
Reserven p+p in Mio. oz | 52.1 | 50.1 | 52.15 | ||
Gesamt-Verbindlichkeiten2 in Mio. US-$ | 3.194 | 3.110 | 3.145 | 3.217 | 3.398 |
operativer Cashflow (CFop) in Mio. US-$ | 809 | 773 | 958 | 826 | 613 |
Nettogewinn in Mio. US-$ | 20 | -243 | 174 | -8 | -345 |
KPI's | |||||
MCap / NAV | 0,95 | 0,78 | 0,78 | 1,06 | 1,07 |
CFop / oz GEO | $353 | $346 | $432 | $375 | $297 |
CFop / Umsatz in % |
28% | 30% | 35% | 30% | 24% |
Verbindlichkeiten / CFop | 3,9 | 4,0 | 3,3 | 3,9 | 5,5 |
MCap / Wert der Reserven4 | |||||
1 incl. AG, Cu etc. umgerechnet 2 Jahresende 3 Jahresdurchschnitt 4 Reserven P+P plus 0,7 x Ressourcen M+I |
Name | Land | Anteil |
Produktion 2018 in 000 oz |
AISC Cost |
Reserven (P+P) in 000 oz |
Goldpreis in US-$ |
Agnew/Lawlers | AUS | 100% | 239 | $1.026 | 515 | 1.200$ |
Asanko | Ghana | 50% | 99 | $1.069 | ||
Cerro Corona | Peru | 100 % | 150 | $282 | 1.302 | 1.200$ |
Damang | Ghana | 100 % | 181 | $813 | 1.674 | 1.200$ |
Granny Smith | AUS | 100 % | 280 | $925 | 1.693 | 1.200$ |
South Deep | RSA | 100 % | 157 | $1.903 | 37.324 | 1.200$ |
St. Ives | AUS | 100% | 367 | $902 | 1.542 | 1.200$ |
Tarkwa | Ghana | 100 % | 525 | $951 | 6.082 | 1.200$ |
Quelle: Goldfields Jahresbericht 2018 (Reserven Stand 2017)
Gold-Investment:
alles was Sie als Privatanleger über Gold schon immer wissen wollten.