Nordgold ist der siebzehntgrößte Goldproduzent der Welt.
Wir dokumentieren das Unternehmen in 2 Tabellen:
die erste Tabelle weist wichtige Kennzahlen des jeweiligen Geschäftsjahres aus.
Tabelle 2 gibt einen Überblick über die bestehenden produzierenden Minen, deren Produktion, die Cash Cost und die Reserven (P+P).
Jahr |
Goldpreis pro oz |
Umsatz in Mio US-$ |
Produktion in 000 oz |
AISC
in US-$ |
Operativer Cashflow in Mio. US-$ |
Netto- gewinn in Mio. US-$ |
Reserven in Mio oz |
2012 | $1.670 | 1.198 | 717 | 122 | 76 | 12,6 | |
2013 | $1.376 | 1.271 | 924 | 311 | -199 | 12,6 | |
2014 | $1.266 | 1.216 | 985 | 328 | 123 | 13 | |
2015 | $1.160 | 1.129 | 950 | 418 | 195 | 14 | |
2016 | $1.246 | 1.076 | 869 | 403 | 160 | ||
2017 | $1.263 | 1.221 | 968 | $905 | 415 | 167 | |
2018 | $1.268 | 1.143 | 907 | $1.051 | 405 | 92 |
Quelle: Nordgold Jahresberichte
Quelle: Nordgold Jahresbericht 2018
Name | Land | Anteil |
Produktion 2018 in 000 oz |
AISC Cost |
Reserven (P+P) in 000 oz |
Goldpreis in US-$ |
Berezitovy | RUS | 100% | 48,4 | $1.325 | ||
Bissa-Bouly | HV | 100% | 261,5 | $992 | ||
Buryatzoloto | RUS | 100 % | 64,7 | $1.398 | ||
Lefa | RG | 100 % | 187,8 | $1.205 | ||
Neryungri | RUS | 100 % | 159 | $506 | ||
Suzdal | KAS | 100 % | 83,5 | $756 | ||
Taparko | HV | 100% | 102,2 | $1.307 | ||
Gold-Investment:
alles was Sie als Privatanleger über Gold schon immer wissen wollten.