Yamana ist der sechzehntgrößte Goldproduzent der Welt.
Wir dokumentieren das Unternehmen in 2 Tabellen:
die erste Tabelle weist wichtige Kennzahlen des jeweiligen Geschäftsjahres aus.
Tabelle 2 gibt einen Überblick über die bestehenden produzierenden Minen, deren Produktion, die Cash Cost und die Reserven (P+P).
Kennzahlen YAMANA |
2014 | 2015 | 2016 | 2017 | 2018 |
Umsatz in Mio. US-$ | 1.835 | 1.721 | 1.788 | 1.804 | 1.799 |
Goldproduktion in 000 oz GEO1 | 1.198 | 1.163 | 1.188 | 1.096 | 1.033 |
Cash Cost / oz | $622 | $653 | $665 | $682 | $649 |
AISC / oz GEO | $807 | $855 | $911 | $916 | $843 |
Börsenwert in Mrd. US-$2 (MCap) | 3.300 | 1.742 | 2.644 | 2.958 | 2,230 |
Buchwert in Mrd. US-$2 (NAV) | 6.733 | 4.864 | 4.580 | 4.447 | 4.024 |
Goldpreis / oz 3 | $1.256 | $1.133 | $1.240 | $1.250 | $1.263 |
Reserven p+p in Mio. oz | 20 | 16 | 16,7 | 13,7 | 12,5 |
Gesamt-Verbindlichkeiten2 in Mio. US-$ | 5.806 | 4.654 | 4.222 | 4.316 | 3.989 |
operativer Cashflow (CFop) in Mio. US-$ | 498 | 531 | 665 | 484 | 404 |
Nettogewinn in Mio. US-$ | -1.383 | -2.115 | -308 | -204 | -298 |
KPI's | |||||
MCap / NAV | 0,49 | 0,36 | 0,58 | 0,67 | 0,55 |
CFop / oz GEO | $416 | $457 | $569 | $442 | $391 |
CFop / Umsatz in % |
27% | 31% | 37% | 27% | 23% |
Verbindlichkeiten / CFop | 11,6 | 8,8 | 6,3 | 8,9 | 9,9 |
Wert der Reserven4/MCap | 4,4 | 8,8 | 6,8 | 4,2 | 4,1 |
1 incl. AG, Cu etc. umgerechnet 2 Jahresende 3 Jahresdurchschnitt 4 Reserven P+P plus 0,7 x Ressourcen M+I |
Quelle: Yamana Jahresberichte
Quelle: Yamana Jahresbericht 2018
Name | Land | Anteil |
Produktion 2018 in 000 oz |
AISC /oz |
Reserven (P+P) in 000 oz |
Goldpreis in US-$ |
Alumbrera | 12,5% | 109 | 1.250 | |||
Canadian Malartic | CAN | 50% | 348,6 | $711 | 2.780 | 1.200 |
Cerro Moro | ARG | 100% | 92,8 | $600 | 675 | 1.250 |
Chapada | BRA | 100 % | 121 | $399 | 4.546 | 1.250 |
El Penon | Chile | 100 % | 151,9 | $995 | 800 | 1.250 |
Gualcamayo | ARG | 100 % | 92,3 | 942$ | 491 | 1.150 |
Jacobina | BRA | 100 % | 144,7 | $802 | 2.099 | 1.250 |
Minera Florida | Chile | 100% | 81,6 | $1.099 | 404 | 1.250 |
Gold-Investment:
alles was Sie als Privatanleger über Gold schon immer wissen wollten.